Wednesday – August 14, 2024
Time (all times in PT) | ||
---|---|---|
8:00 – 9:00 am | Registration Table Open | B50 Lobby |
8:30 – 10:15 am | Joint ALS-Foundry Workshops Begin: Correlative Microscopy Making nanostrcutures visible | B15-253 & B50 Auditorium Zoom Zoom |
10:15 – 10:35 am | AM refreshment break | B7W & B50 Auditorium |
10:35 am | Joint Workshops continue | B15-253 & B50 Auditorium |
12:30 – 1:30 pm | Lunch | ALS tent |
1:30-2:15 pm | Foundry tour- In person | B67-3 lobby |
1:30 – 3:25 pm | Joint Workshops continue | B15-253 |
3:25 – 3:45 pm | PM refreshment break | |
3:45 – 5:00 pm | Joint Workshop continues | B15-253 |
5:00 pm | Joint Workshop ends |
Thursday – August 15, 2024
Time (all times in PT) | ||
---|---|---|
8:00 am | AM Refresher, Registration Table Open | B50 |
8:30 – 8:35 am | User Executive Committee Welcome Dr. Beihang Yu, UEC Chair Berkeley Lab | B50 Auditorium Zoom |
8:35 – 8:43 am | Berkeley Lab Welcome Jeff Neaton Associate Lab Director, Energy Sciences Area | B50 Auditorium Zoom |
8:43 – 8:53 am | NNCO Welcome Branden Brough Director, National Nanotechnology Coordination Office | B50 Auditorium Zoom |
8:53 – 9:20 am | Molecular Foundry Update Interim Director, Andrew Minor | B50 Auditorium Zoom |
9:20 – 9:45 am | User Highlight: Yael Tsarfati, Stanford University | B50 Auditorium Zoom |
9:45 – 10:10 am | User Highlight: Daniel Sun, Sunchem | B50 Auditorium Zoom |
10:10- 10:35 am | Break | |
10:35 – 11:00 am | New Foundry Capabilities Katherine Sytwu & Alexander Stibor | B50 Auditorium Zoom |
11:00 – 11:50 am | Keynote Professor Deji Akinwande The University of Texas at Austin | B50 Auditorium Zoom |
11:50 – 12:45 pm | Lunch | B91 Patio (1st floor) |
12:45 – 2:15 pm | Breakout Symposia • Free Electron Quantum Physics • ScopeFoundry Usage, Development, and Future Directions | Various |
2:15 – 2:45 pm | Afternoon refreshment break | Various |
2:45 – 4:15 pm | Symposia continue | Various |
4:15 – 5:15 pm | Poster Slam! | B50 Auditorium Zoom |
5:15 – 6:45 pm | Poster Session and Reception | B91- 310 |
Friday – August 16, 2024
Time (all times in PT) | ||
---|---|---|
8:00 am | Breakfast, Registration Table Open | B50 |
8:30 -9:25 am | User Town Hall | B50 Auditorium Zoom |
9:25 – 10:15 am | Keynote Professor Aaron Wheeler University of Toronto | B50 Auditorium Zoom |
10:15 -10:40 am | Break | B50 Auditorium |
10:40 -11:10 am | IDEA Plenary Lynn Villafuerte | B50 Auditorium Zoom |
11:10 -11:35 am | Postdoc Paper Award Winner He Li Applied Materials, Inc. | B50 Auditorium Zoom |
11:35 am -12:00 pm | Student Paper Award Winner Xiao Zhao Stanford University | B50 Auditorium Zoom |
12:00 -12:10 pm | Award Announcements | B50 Auditorium Zoom |
12:10 -1:15 pm | Networking Lunch | B91 Patio (1st floor) |
1:15 -2:15 pm | Career Panel Discussion or Virtual Tour | B91- 310 or Zoom |
2:15 – 3:45 pm | Breakout Symposia • Using the Crucible data platform for data management and collaborative scientific research • Next-Generation Quantum Materials for Quantum Computing, Sensing, and Microelectronic Devices • Deep dive into fundamental insights for next-generation energy materials • Digital Science Communication: Reproducibility, Reactivity, and Native Web Interfaces | Various |
3:45 – 4:15 pm | Afternoon refreshment break | B91 Patio (1st floor) |
4:15 – 5:45 pm | Symposia continue | Various |
5:45 pm | Day concludes |